Paper Phenolic Machining Services, NEMA Grades X, XX, XXX
These materials are made from paper-reinforced phenolic resin. The natural color is light brown and black is available. They are the lowest cost industrial laminates and are easily machined. They have good electrical strength properties and fair mechanical strength. Generally speaking, the more X's, the better the electrical properties, the fewer X's, the better the mechanical strength.
Paper Phenolic Properties
| Properties | NEMA grade reinforcement~ resin binder |
X paper~ phenolic | XX paper~ phenolic | XXX paper~ phenolic |
|---|---|---|---|---|
| The above information is provided for informational purposes only. K&E believes this data to be reliable but disclaims any liability for damages or injury which results from the use of this data and nothing contained herein shall constitute a guarantee, warranty (including warranty of merchantability) or representation (including freedom from patent liability) by K&E Plastics with respect to the data, the products described, or their use for any particular purpose, even if that purpose is known to K&E Plastics. | ||||
| lengthwise, PSI | 20,000 | 16,000 | 15,000 | |
| crosswise, PSI | 16,000 | 13,000 | 12,000 | |
| flatwise, PSI | 36,000 | 34,000 | 32,500 | |
| edgewise, PSI | 19,000 | 23,000 | 25,500 | |
| lengthwise, PSI | 25,000 | 15,000 | 13,500 | |
| crosswise, PSI | 22,000 | 14,000 | 11,800 | |
| lengthwise, PSI x 106 | 1.8 | 1.4 | 1.3 | |
| crosswise, PSI x 106 | 1.3 | 1.1 | 1 | |
| Shear Strength, PSI | 12,000 | 11,000 | 10,000 | |
| flatwise, ft lb per inch of notch | 4 | 1.3 | 1 | |
| edgewise, ft lb per inch of notch | 0.5 | 0.35 | 0.35 | |
| Rockwell Hardness M scale | 110 | 105 | 110 | |
| Specific Gravity | 1.36 | 1.34 | 1.32 | |
| cm/cm/ deg C x 10 -5 | 6 | 2 | 1.4 | |
| .062" thick, % per 24 hrs | 6 | 2 | 1.4 | |
| .125" thick, % per 24 hrs | 3.3 | 1.3 | 0.95 | |
| .500" thick, % per 24 hrs | 1.1 | 0.55 | 0.45 | |
| .062" thick | 700 | 700 | 650 | |
| .125" thick | 500 | 500 | 470 | |
| condition A, 1 megacycle | 0.06 | 0.05 | 0.04 | |
| condition A, 1 megacycle | 6 | 5.5 | 5.3 | |
| Condition: 96 hours at 90% relative humidity (in mega ohms) |
- | - | - | |
| Underwriter Labs, Classification | 94HB | 94HB | 94HB | |
| Bond Strength, in lbs | 700 | 800 | 950 | |
| Approximate degrees F | 285 | 285 | 285 | |
| sheet mil spec: Mil-I-24768 / _ _ |
12 | 11 | 10 | |
| types | PBM | PBG | PBE | |


