Fabric Phenolic Laminates Machining Services, NEMA C, CE, L, LE
These grades are composed of continuous cotton-fabric permeated with phenolic resin binder. C and CE contain a medium weave canvas material are known for their mechanical properties, not electrical properties. L and LE are made with finer weave linen material, so they are better for more intricate machining details. LE is superior in moisture resistance to L, C and CE so it can be used as an adequate insulator in many applications. Typically light brown, these grades can be made in black as well.
Fabric Phenolic Properties
| Properties | NEMA grade reinforcement~ resin binder |
C, CE canvas~ phenolic melamine | L, LE linen~ phenolic |
|---|---|---|---|
| The above information is provided for informational purposes only. K&E believes this data to be reliable but disclaims any liability for damages or injury which results from the use of this data and nothing contained herein shall constitute a guarantee, warranty (including warranty of merchantability) or representation (including freedom from patent liability) by K&E Plastics with respect to the data, the products described, or their use for any particular purpose, even if that purpose is known to K&E Plastics. | |||
| lengthwise, PSI | 95,000 | 12,500 | |
| crosswise, PSI | 7,500 | 8,750 | |
| flatwise, PSI | 37,000 | 37,000 | |
| edgewise, PSI | 23,500 | 25,000 | |
| lengthwise, PSI | 17,000 | 15,000 | |
| crosswise, PSI | 15,000 | 13,750 | |
| lengthwise, PSI x 106 | 0.95 | 1.05 | |
| crosswise, PSI x 106 | 0.85 | 0.85 | |
| Shear Strength, PSI | 11,500 | 11,750 | |
| flatwise, ft lb per inch of notch | 3.2, 2.3 | 2.5, 1.8 | |
| edgewise, ft lb per inch of notch | 1.9, 1.4 | 1.1, 1 | |
| Rockwell Hardness M scale | 104 | 105 | |
| Specific Gravity | 1.35 | 1.34 | |
| cm/cm/ deg C x 10 -5 | 2 | 2 | |
| .062" thick, % per 24 hrs | 4.4, 2.2 | 2.5, 1.95 | |
| .125" thick, % per 24 hrs | 2.5, 1.6 | 1.6, 1.3 | |
| .500" thick, % per 24 hrs | 1.2, 0.75 | 0.9, 0.7 | |
| .062" thick | 200\500 | 200\500 | |
| .125" thick | 150\360 | 150\360 | |
| condition A, 1 megacycle | 0.1, .055 | 0.1, .055 | |
| condition A, 1 megacycle | -, 5.8 | -, 5.8 | |
| Condition: 96 hours at 90% relative humidity (in mega ohms) |
- | - | |
| Underwriter Labs, Classification | 94HB | 94HB | |
| Bond Strength, in lbs | 1,800 | 1,600 | |
| Approximate degrees F | 265 | 265 | |
| sheet mil spec: Mil-I-24768 / _ _ |
14 | 13 | |
| types | FBG | FBE | |


